RM6,000.00
Introducing Phonak Marvel: Focuses on what you expect from a first-class hearing aid – a clear, rich sound experience. Combined with modern technology it is a multifunctional hearing aid that conveys love at first sound.
Clear, rich sound: Enjoy better speech understanding in noise, less listening effort and be amazed at how well your hearing aids perform from the first fit and every time you wear them.
Connects to smartphones, TV, and more: Connect directly to either your iOS or Android smartphone or other Bluetooth® enabled devices. Use them for hands-free calls, listening to TV, music, e-books, podcasts and so much more.
AutoSense OS is designed with your everyday listening situations in mind, seamlessly adapting to sounds wherever you are. It senses your surroundings and adjusts your hearing aids every step of the way.
We offer a complete range of hearing products and solutions for both adults and children. Free 7 days Hearing Aids Trial, Audiologists Consultation and Hearing Aid Advice.
Hearing Aid | Audeo M90-R | Audeo M70-R | Audeo M50-R | Audeo M30-R |
Technology Level | Premium | Advance | Standard | Essential |
Channels | 20 | 16 | 12 | 8 |
(B)Battery/(R) Rechargeable | Built-in (R) lithium-ion | Built-in (R) lithium-ion | Built-in (R) lithium-ion | Built-in (R) lithium-ion |
Speech clarity/ understanding | 10/10 | 8/10 | 6/10 | 4/10 |
Max noise removal (Blocks) | 5 | 4 | 2 | 2 |
Listening Programs | 9 | 6 | 5 | 4 |
(Automatic) | ||||
Manual /Additional Programs | 3 | 3 | 3 | 3 |
Microphone/ | 5 | 5 | 4 | 4 |
Directional Modes | ||||
Tinnitus Sound Support | Yes | Yes | Yes | Yes |
Water-Resistant | IP68 rating | IP68 rating | IP68 rating | IP68 rating |
Hearing loss level | Mild-to-Profound hearing loss | Mild-to-Profound hearing loss | Mild-to-Profound hearing loss | Mild-to-Profound hearing loss |
Phone streaming | Android and iPhone (IOS) | Android and iPhone (IOS) | Android and iPhone (IOS) | Android and iPhone (IOS) |
(Direct Bluetooth Streaming) | ||||
Phone Remote App |
iOS & Android | iOS & Android | iOS & Android | iOS & Android |
(MyPhonak App) | (MyPhonak App) | (MyPhonak App) | (MyPhonak App) | |
Warranty (Years) | 3 | 2 | 2 | 2 |
Launched Year | 2019 | 2019 | 2019 | 2019 |
Pair your Phonak Audeo Marvel hearing aids with your smartphones, TV and more wireless accessory.