Hearing Aid | Naida P90 UP | Â Naida P70 UP | Naida P50 UP | Naida P30 UP |
Technology Level | Premium | Advance | Standard | Essential |
Fitting bands | 20 | 20 | 16 | 12 |
Speech clarity/understanding | 10/10 | 8.5/10 | 7/10 | 5.5/10 |
UltraZoom (speech in noise) | 4/4 | 3/4 | 2/4 | 1/4 |
Listening comfort | 10/10 | 8.5/10 | 7/10 | 5.5/10 |
AutoSense Programs | 9 | 6 | 5 | 4 |
Tap Control | Yes | Yes | No | No |
Motion Sensor Hearing | Yes | Yes | Yes | No |
Battery lifespan | Battery:
675 zinc air |
Battery:
675 zinc air |
Battery:
675 zinc air |
Battery:
675 zinc air |
Tinnitus Sound Support | Yes | Yes | Yes | Yes |
Water-Resistant | Yes (IP 68) | Yes (IP 68) | Yes (IP 68) | Yes (IP 68) |
Hearing loss level | Severe-profound hearing loss | Severe-profound hearing loss | Severe-profound hearing loss | Severe-profound hearing loss |
Phone Streaming and  Remote App | iPhone & Android phones (myPhonak App) |
iPhone & Android phones (myPhonak App) |
iPhone & Android phones (myPhonak App) |
iPhone & Android phones (myPhonak App) |
Warranty (Years) | 3 | 2 | 2 | 2 |
Platform/Launched Year | 2021 | 2021 | 2021 | 2021 |
• Battery: 675 zinc air
• Severe to profound hearing loss
• Direct connectivity to iOS and Android devices
- Telecoil
- Speech enhancer
- Dymanic noise cancellation
- Multiple Bluetooth connections
Soundlife has written some hearing aid blogs for new hearing aid users. Click below to learn more about
How to select a suitable hearing aid
Types of hearing loss
What is tinnitus
How to take care of your hearing aids
Other than the product listed above, Soundlife is also the official dealer of the hearing aid brands below. Click on the icons to learn more about the technology.
     Â
    Â
    Â
       Â