RM5,000.00
MyCore Sterling 8C CIC/IIC: The utmost in discretion with MyCore technology.
Small size: Maximum discretion ensured by small components and custom made housing.
Binaural signal processing: Easier listening in loud environments
Remote controllability: Small size remote control or the Rexton App enable wearers to control their hearings aids with more discretion.
MyCore Sterling 8C ITE/ITC: The custom made in the ear product featuring direct streaming
Direct Streaming to Phones, TV and more: Direct connectivity to iPhones, TVs and other Bluetooth enabled devices via Smart transmitter 2.4 and Smart Mic.
Remote controllability: Small size remote control or the Rexton App enable wearers to control their hearing aids with more discretion.
Soundlife also offer a complete range of hearing products, associated accessories and solutions for both adult and children. Come and try out Free 7 days Hearing Aids Trial, Audiologists Consultation and Hearing Aid Advice.
Contact UsHearing Aid | Sterling ITE/ITC 80 8C | Sterling ITE/ITC 60 8C | Sterling ITE/ITC 40 8C | Sterling ITE/ITC 30 E1 | Sterling ITE/ITC 20 E1 |
Technology Level | Premium | Advanced | Standard | Intermediate | Essential |
Channels | 48 | 32 | 24 | 16 | 16 |
Gain Handles | 20 | 16 | 12 | 8 | 8 |
Hearing Programs | 6 | 6 | 6 | 4 | 4 |
Speech Clarity | 10/10 | 9/10 | 7/10 | 5/10 | 4/10 |
Listening Comfort | 10/10 | 9/10 | 7/10 | 5/10 | 4/10 |
Direct Audio Streaming to iPhone | Optional | Optional | Optional | – | – |
Feedback Preventer | High | High | High | Basic | Basic |
Frequency Lowering | Yes | Yes | Yes | Yes | Yes |
Microphone-pattern Adjustment | Premium | High | – | – | – |
Reverb Reducer | Yes | – | – | – | – |
Music Enhancer | Premium | High | – | – | – |
Transient Noise Reduction | High | High | On/Off | On/Off | – |
Noise Management | Premium | High | Basic | Basic | On/Off |
Wind Noise Cancellation | Premium | High | Basic | Basic | – |
Warranty (Years) | 4 | 3 | 2 | 2 | 2 |
Launched Year (Platform) | 2018 (MyCore) | 2018 (MyCore) | 2018 (MyCore) | 2016 (TruCore) | 2016 (TruCore) |
Hearing Aid | Sterling CIC/IIC 80 8C | Sterling CIC/IIC 60 8C | Sterling CIC/IIC 40 8C | Sterling CIC/IIC 30 E1 | Sterling CIC/IIC 20 E1 |
Technology Level | Premium | Advanced | Standard | Intermediate | Essential |
Channels | 48 | 32 | 24 | 16 | 16 |
Gain Handles | 20 | 16 | 12 | 8 | 8 |
Hearing Programs | 6 | 6 | 6 | 4 | 4 |
Speech Clarity | 10/10 | 9/10 | 7/10 | 5/10 | 4/10 |
Listening Comfort | 10/10 | 9/10 | 7/10 | 5/10 | 4/10 |
Feedback Preventer | High | High | High | Basic | Basic |
Frequency Lowering | Yes | Yes | Yes | Yes | Yes |
Reverb Reducer | Yes | – | – | – | – |
Music Enhancer | Premium | High | – | – | – |
Transient Noise Reduction | High | High | On/Off | On/Off | – |
Noise Management | Premium | High | Basic | Basic | On/Off |
Wind Noise Cancellation | Basic | Basic | Basic | Basic | – |
Warranty (Years) | 4 | 3 | 2 | 2 | 2 |
Launched Year (Platform) | 2018 (MyCore) | 2018 (MyCore) | 2018 (MyCore) | 2016 (TruCore) | 2016 (TruCore) |
Pair your Rexton hearing aids with your smartphone and Smart Key.