| 助听器 | Xceed 1 SP/UP | Xceed 2 SP/UP | Xceed 3 SP/UP |
| 技术等级 | 高端型 | 进阶型 | 基础型+ |
| 通道 | 48 | 48 | 48 |
| Fitting bands | 14 | 12 | 8 |
| Speech clarity/understanding | 8.5/10 | 6.5/10 | 4.5/10 |
| Transient noise reduction | 4 levels | 3 levels | NIL |
| Max noise removal | High 9dB | Mid 5dB | NIL |
| Listening comfort | 8.5/10 | 6.5/10 | 4.5/10 |
| Localisation of sounds | 8.5/10 | 6.5/10 | 4.5/10 |
| Frequency lowering | Yes | Yes | Yes |
| Listening Programs | 4 | 4 | 4 |
| Battery lifespan | Battery (up to 100 hours) | Battery (up to 100 hours) | Battery (up to 100 hours) |
| Tinnitus Sound Support | Yes | Yes | Yes |
| Water-Resistant | Yes (IP 68) | Yes (IP 68) | Yes (IP 68) |
| Hearing loss level | Severe-to-profound hearing loss | Severe-to-profound hearing loss | Severe-to-profound hearing loss |
| Phone streaming | iPhone and selected Android phones | iPhone and selected Android phones | iPhone and selected Android phones |
| Phone Remote App | iOS & Android (Oticon Companion App) |
iOS & Android (Oticon Companion App) |
iOS & Android (Oticon Companion App) |
| Warranty (Years) | 3 | 2 | 2 |
| Platform/Launched Year | Velox S 2019 | Velox S 2019 | Velox S 2019 |
Pair your Oticon hearing aids with your smartphone, ConnectClip, or another wireless accessory.
*助听器的性能是根据客户的体验和反馈而定的。
- Oticon Companion App 从 iOS 或 Android 应用商店下载
- Oticon Remote Control
- Oticon Connect Clip
- Oticon Connect Line TV Adapter
Soundlife 已为助听器新用户撰写了一些相关文章。点击下方了解更多信息。
How to select a suitable hearing aid
Types of hearing loss
What is tinnitus
How to take care of your hearing aids
除了以上列出的产品外,Soundlife 也是以下助听器品牌的授权经销商。点击图标以了解更多相关技术资讯。






