| 助听器 | Resound Savi 4 | Resound Savi 3 | Resound Savi 2 |
| 技术等级 | 基础型+ | 基础型+ | 基础型 |
| 通道 | 12 | 12 | 10 |
| Speech clarity/understanding | 5/10 | 4/10 | 3/10 |
| Listening comfort | 5/10 | 4/10 | 3/10 |
| Localisation of sounds | 5/10 | 4/10 | 3/10 |
| Impulse Noise Reduction | 2 settings | On/off | – |
| 风噪声减少 | 2 settings | On/off | On/off |
| Environmental Noise Reduction | 2 settings | 2 settings | – |
| Sound Shaper | Yes | Yes | Yes |
| Water-Resistant | Yes (IP 68) | Yes (IP 68) | Yes (IP 68) |
| Hearing loss level | Mild to severe | Mild to severe | Mild to severe |
| Phone streamingNON | iPhone and selected Android phones | iPhone and selected Android phones | iPhone and selected Android phones |
| Phone Remote App | iOS & Android | iOS & Android | iOS & Android |
| Warranty (Years) | 2 | 2 | 2 |
| Launched Year | 2026 | 2026 | 2026 |
Pair your ReSound hearing aids with your smartphone, Multi Mic, or other wireless accessories.
- ReSound Smart 3D app from iOS or Android
- Phone Clip+
- Remote Control 2
- Multi Mic
- TV Streamer 2
Soundlife 已为助听器新用户撰写了一些相关文章。点击下方了解更多信息。
How to select a suitable hearing aid
Types of hearing loss
What is tinnitus
How to take care of your hearing aids
Other than the product listed above, Soundlife is also the official dealer of the hearing aid brands below. Click on the icons to learn more about the technology.











