Hearing Aid | Xceed 1 SP/UP | Xceed 2 SP/UP | Xceed 3 SP/UP |
Technology Level | 高端型 | 进阶型 | 基础型+ |
Channels | 48 | 48 | 48 |
Fitting bands | 14 | 12 | 8 |
Speech clarity/understanding | 8.5/10 | 6.5/10 | 4.5/10 |
Transient noise reduction | 4 levels | 3 levels | NIL |
Max noise removal | High 9dB | Mid 5dB | NIL |
Listening comfort | 8.5/10 | 6.5/10 | 4.5/10 |
Localisation of sounds | 8.5/10 | 6.5/10 | 4.5/10 |
Frequency lowering | Yes | Yes | Yes |
Listening Programs | 4 | 4 | 4 |
Battery lifespan | Battery (up to 100 hours) | Battery (up to 100 hours) | Battery (up to 100 hours) |
Tinnitus Sound Support | Yes | Yes | Yes |
Water-Resistant | Yes (IP 68) | Yes (IP 68) | Yes (IP 68) |
Hearing loss level | Severe-to-profound hearing loss | Severe-to-profound hearing loss | Severe-to-profound hearing loss |
Phone streaming | iPhone and selected Android phones | iPhone and selected Android phones | iPhone and selected Android phones |
Phone Remote App | iOS & Android (Oticon Companion App) |
iOS & Android (Oticon Companion App) |
iOS & Android (Oticon Companion App) |
Warranty (Years) | 3 | 2 | 2 |
Platform/Launched Year | Velox S 2019 | Velox S 2019 | Velox S 2019 |
Pair your Oticon hearing aids with your smartphone, ConnectClip, or another wireless accessory.
*The hearing aid’s performance is based on the customer’s experience and feedback.
- Oticon Companion App from iOS or Android app store
- Oticon Remote Control
- Oticon Connect Clip
- Oticon Connect Line TV Adapter
Soundlife has written some hearing aid blogs for new hearing aid users. Click below to learn more about
How to select a suitable hearing aid
Types of hearing loss
What is tinnitus
How to take care of your hearing aids
Other than the products listed above, Soundlife is also the official dealer of the hearing aid brands listed below. Click on the icons to learn more about the technology.