Rexton Reach SR 拥有时尚设计、多声道聚焦和无缝智能手机连接功能。这款可充电助听器电池续航最长达17小时(包括5小时流媒体播放),并采用耐用、防护设计,非常适合既追求风格又需要可靠性的用户。
Rexton REACH SR
Product EnquiryNeed help? Chat via WhatsApp
通过 SoundLife Hearing 专家的咨询,恢复您的听力! 立即体验我们的 7 天居家试用计划 —— 名额有限,欲报从速。(条款与细则适用) 7 days Hearing Aid Home Trial Program名额有限。(附带条款与细则)
描述
| 助听器 | Reach SR 80 | Reach SR 60 | Reach SR 40 |
| 技术等级 | 高端型 | 进步 | 标准型 |
| 电池 | Lithium-ion | Lithium-ion | Lithium-ion |
| 通道 | 48 | 36 | 32 |
| Speech clarity/understanding | 10/10 | 8.5/10 | 7/10 |
| Listening comfort | 10/10 | 8.5/10 | 7/10 |
| Localization of sounds | 10/10 | 8.5/10 | 7/10 |
| Soundpro 3.0 | Yes | Yes | Yes |
| Multi Voice Focus | Yes | Yes | Yes |
| 语音稳定器 | Yes | Yes | Yes |
| My Voice 2.0 | Yes | Yes | Yes |
| iFocus 360(前/后) | 自动与手动 | 自动与手动 | – |
| iFocus 360(左/右) | 自动与手动 | 手动 | – |
| 噪音管理 | Yes | Yes | Yes |
| 风噪声减少 | Yes | Yes | Yes |
| 自动回声抑制器 | Yes | – | – |
| 混响抑制器 | 手动 | 手动 | – |
| 带宽扩展 | Yes | – | – |
| 带宽压缩 | Yes | Yes | Yes |
| 啸叫抑制器 | Yes | Yes | Yes |
| 耳鸣功能
(声音疗法和凹槽功能) |
Yes | Yes | Yes |
| 防水 | Yes (IP 68) | Yes (IP 68) | Yes (IP 68) |
| Hearing loss level | Mild-to-profound hearing loss | Mild-to-profound hearing loss | Mild-to-profound hearing loss |
| Phone streaming | iPhone and selected Android phones | iPhone and selected Android phones | iPhone and selected Android phones |
| Phone Remote App | iOS & Android (Rexton) | iOS & Android (Rexton) | iOS & Android (Rexton) |
| Warranty (Years) | 3 | 2 | 2 |
| Platform/Launched Year | Reach/2025 | Reach/2025 | Reach/2025 |
*兼容 Reach CROS SR
将您的 Rexton 助听器与智能手机、Smart Mic 或其他无线配件配对。
*The hearing aid’s performance is based on the customer’s experience and feedback.
- Rexton App from iOS or Android
- Smart Key
- Smart Mic
- Smart Transmitter 2.4
Soundlife 已为助听器新用户撰写了一些相关文章。点击下方了解更多信息。
How to select a suitable hearing aid
Types of hearing loss
What is tinnitus
How to take care of your hearing aids
除了以上列出的产品外,Soundlife 也是以下助听器品牌的授权经销商。点击图标以了解更多相关技术资讯。
其他信息
| Types | Reach SR 40, Reach SR 60, Reach SR 80 |
|---|---|
| Unit | 1 Pair |










