Hearing Aid | Play PX 1 (Child) | Play PX 2 (Child) |
Technology Level | Premium | Standard |
Channels | 64 | 48 |
Fitting bands | 24 | 18 |
Speech clarity/understanding* | 10/10 | 5/10 |
Transient noise reduction | 4 levels | 3 levels |
Max noise removal | High 9dB | Low 3dB |
Listening comfort* | 10/10 | 5/10 |
Frequency lowering | Yes | Yes |
Listening Programs | 4 | 4 |
Battery lifespan | Battery size 13 | Battery size 13 |
Tinnitus Sound Support | None | None |
Water-Resistant | Yes (IP 68) | Yes (IP 68) |
Hearing loss level | Mild-to-severe hearing loss | Mild-to-severe hearing loss |
Phone streaming | iPhone and selected Android phones | iPhone and selected Android phones |
Phone Remote App | iOS & Android (Companion App) |
iOS & Android (Companion App) |
Warranty (Years) | 2 | 2 |
Platform/Launched Year | Polaris 2022 | Polaris 2022 |
Pair your Oticon hearing aids with your smartphone, ConnectClip, or another wireless accessory.
*The hearing aid’s performance is based on the customer’s experience and feedback.
- Oticon Companion App from iOS or Android app store
- Oticon Remote Control
- Oticon Connect Clip
- Oticon Connect Line TV Adapter
Soundlife has written some hearing aid blogs for new hearing aid users. Click below to learn more about
How to select a suitable hearing aid
Types of hearing loss
What is tinnitus
How to take care of your hearing aids
Other than the products listed above, Soundlife is also the official dealer of the hearing aid brands listed below. Click on the icons to learn more about the technology.