| Hearing Aid | Play SI 1 (Child) | Play SI 2 (Child) |
| Technology Level | Premium | Standard |
| Channels | 64 | 48 |
| Fitting bands | 24 | 18 |
| Speech clarity/understanding* | 10/10 | 5/10 |
| Sudden Sound Stabilizer | 6 levels | 4 levels |
| Neural noise suppression | High 12dB/6dB | Low 8dB/2dB |
| Listening comfort* | 10/10 | 5/10 |
| Frequency lowering | Yes | Yes |
| Listening Programs | 4 | 4 |
| Battery lifespan | Rechargeable (up to 20 hours usage) |
Rechargeable (up to 20 hours usage) |
| Sensor Technology | Yes | None |
| Water-Resistant | Yes (IP 68) | Yes (IP 68) |
| Hearing loss level | Mild-to-severe hearing loss | Mild-to-severe hearing loss |
| Phone streaming | Iphone only | Iphone only |
| Phone Remote App | iOS & Android (Companion App) |
iOS & Android (Companion App) |
| Warranty (Years) | 3 | 2 |
| Platform/Launched Year | Sirius 2026 | Sirius 2026 |
Pair your Oticon hearing aids with your smartphone, ConnectClip, or another wireless accessory.
*The hearing aid’s performance is based on the customer’s experience and feedback.
-
- Oticon Companion App from iOS or Android app store
- Oticon Remote Control
- Oticon Connect Clip
- Oticon Connect Line TV Adapter
Soundlife has written some hearing aid blogs for new hearing aid users. Click below to learn more about
How to select a suitable hearing aid
Types of hearing loss
What is tinnitus
How to take care of your hearing aids
Other than the product listed above, Soundlife is also the official dealer of the hearing aid brands below. Click on the icons to learn more about the technology.











