Rexton Reach R-Li rechargeable hearing aids provide clear, reliable sound with Multi-Voice Focus, seamless smartphone connectivity, and long-lasting battery life. Perfect for group conversations, they offer up to 34 hours of use and are built to withstand everyday challenges.
Rexton Reach R-LI RIC
Product EnquiryNeed help? Chat via WhatsApp
Restore your hearing with SoundLife Hearing’s expert consultation! Try our 7 days Hearing Aid Home Trial Program—limited slots available. (T&C Apply).
Description
| Hearing Aid | Reach R-Li 80 | Reach R-Li 60 | Reach R-Li 40 | Reach R-Li 30 | Reach R-Li 20 |
| Technology Level | Premium | Advance | Standard | Essential | Basic |
| Battery | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Channels | 48 | 36 | 32 | 24 | 16 |
| Speech clarity/understanding | 10/10 | 8.5/10 | 7/10 | 5/10 | 4/10 |
| Listening comfort | 10/10 | 8.5/10 | 7/10 | 5/10 | 4/10 |
| Localization of sounds | 10/10 | 8.5/10 | 7/10 | 5/10 | 4/10 |
| Soundpro 3.0 | Yes | Yes | Yes | Yes | Yes |
| Multi Voice Focus | Yes | Yes | Yes | – | – |
| Voice Stabilizer | Yes | Yes | Yes | Yes | Yes |
| My Voice 2.0 | Yes | Yes | Yes | – | – |
| iFocus 360 (Front/Back) | Automatic& Manual | Automatic& Manual | – | – | – |
| iFocus 360 (Left/Right) | Automatic& Manual | Manual | – | – | – |
| Noise Management | Yes | Yes | Yes | Yes | Yes |
| Wind Noise Reduction | Yes | Yes | Yes | Yes | Yes |
| Auto Echo Reducer | Yes | – | – | – | – |
| Reverb Reducer | Manual | Manual | – | – | – |
| Bandwidth Extension | Yes | – | – | – | – |
| Bandwidth Compression | Yes | Yes | Yes | Yes | Yes |
| Feedback Preventer | Yes | Yes | Yes | Yes | Yes |
| Tinnitus function
(Sound Therapy and Notch) |
Yes | Yes | Yes | Yes | – |
| Water Resistant | Yes (IP 68) | Yes (IP 68) | Yes (IP 68) | Yes (IP 68) | Yes (IP 68) |
| Hearing loss level | Mild-to-profound hearing loss | Mild-to-profound hearing loss | Mild-to-profound hearing loss | Mild-to-profound hearing loss | Mild-to-profound hearing loss |
| Phone streaming | iPhone and selected Android phones | iPhone and selected Android phones | iPhone and selected Android phones | iPhone and selected Android phones | iPhone and selected Android phones |
| Phone Remote App | iOS & Android (Rexton) | iOS & Android (Rexton) | iOS & Android (Rexton) | iOS & Android (Rexton) | iOS & Android (Rexton) |
| Warranty (Years) | 3 | 2 | 2 | 2 | 2 |
| Platform/Launched Year | Reach/2025 | Reach/2025 | Reach/2025 | Reach/2025 | Reach/2025 |
*Compatible with Reach CROS R-Li
Pair your Rexton hearing aids with your smartphone, Smart Mic, or other wireless accessories.
*The hearing aid’s performance is based on the customer’s experience and feedback.
- Rexton App from iOS or Android
- Smart Key
- Smart Mic
- Smart Transmitter 2.4
Soundlife has written some hearing aid blogs for new hearing aid users. Click below to learn more about
How to select a suitable hearing aid
Types of hearing loss
What is tinnitus
How to take care of your hearing aids
Other than the products listed above, Soundlife is also the official dealer of the hearing aid brands listed below. Click on the icons to learn more about the technology.
Additional Information
| Types | Reach R-Li 20, Reach R-Li 30, Reach R-Li 40, Reach R-Li 60, Reach R-Li 80 |
|---|---|
| Unit | 1 Unit, 1 Pair |








